The Zenith MTM medium speed trapezium mill(Grinding Mill) is a new patent product developed from high pressure suspension grinding mill. The Grinding Grinder is mainly applied in metallurgy, construction, chemical industry, mining industry, road building, water conservancy, fireproof materials, steel, etc. this machine adopts several patents such as trapezium working surface, flexible connection, roll linked pressure boost, etc.

Operation principle of main unit:
Main unit runs with the central shaft that is driven by a decelerator. The top of the shaft is connected with a quincunx stand, on which a grinding roller is installed to form a swing support. The grinding roller not only rotates around the central axle and grinding roller, but also rotates around its own axle due to the friction. There is pallet knife system at bottom of quincunx stand. The pallet knife system is under the grinding roller. With co-rotation of pallet knife and grinding roller, pallet knife will lift the materials into the space between roller and ring to form a material layer. The materials will grinded due to centrifugal force of roller. The classifier drives the impellers on the tray to rotate through speed adjusting motor, so that powder can be separated. The standard particles will enter cyclone collector. After being separated from the air flow, powder will be collected. Substandard particles will be thrown to the outside wall, to be separated from the air flow. Heavy powder will fall into the grinding chamber to regrind due to self gravity.
Work principle of The Grinding Mill:
Air is driven into the undersurface of the grinding ring and flows upward, carrying fines to the classifying section. The classifier allowed the pulverized material to pass and the oversized particles are drove back to the grinding chamber for further processing. The whole mill operates under negative pressure conditions, which can maximize the service life of major mechanical components. Thus minimizing mill maintenance and plant housekeeping problems have been solved.
Technical Data Of MTM medium speed trapezium mill:
| Ite | MTM100 | MTM130 | MTM160 |
| Number of roller | 4 | 5 | 6 |
| Major diameter of roller ×Height(mm) | Φ320×200 | Φ410×240 | Φ440×270 |
| Internal diameter of roller × Height(mm) | Φ980×200 | Φ1280×240 | Φ1600×270 |
| Maximum feeding grain size (mm) | 130 | 103 | 82 |
| Maximum feeding grain size (mm) | <25 | <30 | <35 |
| Grain size of finished product (mm) | 1.6 -0.038 | 1.6 -0.038 | 1.6 -0.038 |
| Output (t/h) | 3 - 8.8 | 6 -13 | 13 -22 |
| Overall dimension (mm) | 9910×5365×8310 | 7910×7000×9645 | 12550×5700×8355 |
| Weight(t) | 16 | 26.1 | 35 |
| Name | Item | Unit | Specification and technical data | |||
| MTM100 | MTM130 | MTM160 | ||||
| Motor of main engine
|
Model | - | Y225M-4 | Y280S-4 | Y135M1-4 | |
| Power | kw | 45 | 90 | 132 | ||
| Spindle speed | r/min | 1480 | 1480 | 1480 | ||
| Motor of adjustable varying speed motor | Model | - | GZT2-42-4 | YCT200-4B | JZT2-52-4 | |
| Power | kw | 5.5 | 7.5 | 11 | ||
| Spindle speed | r/min | 125~1250 | 125~1250 | 125~1250 | ||
| Motor of elevator | Model | - | Y1000L-4 | Y1000L2-4 | Y112M-4 | |
| Power | kw | 3 | 3 | 4 | ||
| Spindle speed | r/min | 1420 | 1420 | 1420 | ||
| Motor of centrifugal induced draught fan | Model | - | Y225S-4 | Y250M-4 | Y112M-4 | |
| Power | kw | 37 | 75 | 110 | ||
| Spindle speed | r/min | 1480 | 1480 | 1480 | ||
| Motor of jaw crusher | Model | PE | 200x350 | 250X400 | 250x400 | 257x750 |
| - | - | Y160M-6 | Y180L-6 | Y180L-6 | Y200M-6 | |
| Power | kw | 7.5 | 15 | 15 | 22 | |
| Spindle speed | r/min | 970 | 970 | 970 | ||
| Magnetic vibration-actuated feeder | Model | - | GZ1F | GZ2F | GZ3F | |
| Spindle speed | watt | 60 | 150 | 200 | ||


