The Zenith cone crushers are the best available choice for the aggregate and mining market. They feature a unique combination of crusher speed, throw and cavity design. With these benefits, our cone crushers provide unbeatable performance in primary or secondary application.
The Zenith Cone crusher is widely applied in metallurgical, construction, road building, chemical and phosphatic industry.The Cone crusher is suitable for hard and mid-hard rocks and ores, such as iron ores, copper ores, limestone, quartz, granite, gritstone, etc. Type of the crushing cavity is decided by the application of the ores. Standard type is for PYZ (secondary crush); middle type is for PYD (tertiary crush); short-head type is for primary and secondary crush.

Operation principle of Cone Crusher:
Cone crusher consist of frame, transmission device, hollow eccentric shaft, bowl-shaped bearing, crushing cone, springs and hydraulic pressure station for adjusting discharge opening. During operation, the motor drives the eccentric shaft shell to turn around through ahorizontal axle and a pair of bevel gear. The axle of crushing cone swings with the force of eccentric shaft shell so that the surface of the crushing wall is close to the roll mortar wall from time to time. In this way, the ores and rocks will be pressed and crooked and crushed.
Technical Data of Cone Crusher:
| Type | Outside diameter Of crushing cone (mm) | Max feed size (mm) | The adjusting range of discharger (mm) | Crushing capacity (t/h) | Electric motor power (kw) | Speed of Eccentric shaft (r/min) | weight (T) | |
| PYB | 600 | 600 | 65 | 15-25 | 40 | 30 | 356 | 5 |
| PYD | 35 | 3-13 | 12-23 | 5.5 | ||||
| PYB | 900 | 900 | 115 | 15-30 | 50-90 | 55 | 333 | 11.2 |
| PYZ | 60 | 5-20 | 30-65 | 11.2 | ||||
| PYD | 50 | 3-13 | 15-50 | 11.3 | ||||
| PYB | 1200 | 1200 | 145 | 20-50 | 110-168 | 110 | 300 | 24.7 |
| PYZ | 100 | 8-25 | 42-135 | 25 | ||||
| PYD | 50 | 3-15 | 18-105 | 25.3 | ||||
| PYB | 1750 | 1750 | 215 | 25-50 | 280-480 | 160 | 245 | 50.3 |
| PYZ | 185 | 10-30 | 115-320 | 50.3 | ||||
| PYD | 85 | 5-13 | 75-230 | 50.2 | ||||
| PYB | 2200 | 2200 | 300 | 30-60 | 59-1000 | 280-260 | 220 | 80 |
| PYZ | 230 | 10-30 | 200-580 | 80 | ||||
| PYD | 100 | 5-15 | 120-340 | 81.4 | ||||


