The zenith Belt Conveyer consist of standard parts, which are advanced and simple in structure, easy to maintain. Our vibrating equipment is adaptable for stationary and mobile crushing plants. They are widely used in mining, metallurgical and coal industry to transfer sandy or lump material, or packaged material. According to different transferring equipment, the transfer system can be one independently or multi-conveyers or combined with other transfer equipments. The belt conveyer can be installed horizontally or aslope to meet the needs of different transfer lines.

Operation principle of Belt Conveyor:
Product is conveyed directly on the belt so both regular and irregular shaped objects, large or small, light and heavy, can be transported successfully. B Systems uses only the highest quality premium belting products, which reduces belt stretch and results in less maintenance for tension adjustments. Belt conveyors can be used to transport product in a straight line or through changes in elevation or direction. In certain applications they can also be used for static accumulation or cartons.
Technical Data of Belt Conveyor:
| Width(mm) | Length(m)/Power(kw) | Speed(m/s) | Capacity(t/h) | ||
| 400 | ≤12 | 12~20 | 20~25 | 1.3~1.6 | 40~80 |
| 1.5 | 2.2~4 | 3.5~7.5 | |||
| 500 | ≤12 | 12~20 | 20~30 | 1.3~1.6 | 40~80 |
| 3 | 4~5.5 | 5.5~7.5 | |||
| 650 | ≤12 | 12~20 | 20~30 | 1.3~1.6 | 278~546 |
| 4 | 5.5 | 7.5~11 | |||
| 800 | ≤6 | 6~15 | 15~30 | 1.3~1.6 | 278~546 |
| 4 | 5.5 | 7.5~15 | |||
| 1000 | ≤10 | 10~20 | 20~40 | 1.3~2.0 | 435~853 |
| 5.5 | 7.5~11 | 11~12 | |||
| 1200 | ≤10 | 10~20 | 20~40 | 1.3~2.0 | 655~1284 |
| 7.5 | 11 | 15~30 | |||


